Forums
Rules
News
Bank
DKP Menu

News
Standings
Raids
Events
Item Values
Item History
Summary
Stats

Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aanya     Druid 5.00 0.00 0.00 5.00 09/16/07
2 Adea Member 70 Unknown 142.00 95.00 0.00 47.00 09/02/07
3 Allianthias Class Leader 70 Unknown 1189.00 941.00 14.00 262.00 09/16/07
4 Amalar   70 Unknown 9.00 0.00 0.00 9.00 09/16/07
5 Archangelz Class Leader 70 Unknown 358.00 219.00 0.00 139.00 09/02/07
6 Ardvera   70 Unknown 16.00 1.00 0.00 15.00 09/16/07
7 Beckubrick   70 Unknown 11.00 0.00 0.00 11.00 09/16/07
8 Caleph Member 70 Unknown 231.00 113.00 4.00 122.00 09/16/07
9 Chrimson Veteran 70 Unknown 1388.00 1338.00 281.00 331.00 09/16/07
10 Conifer Applicant 70 Unknown 23.00 1.00 0.00 22.00 09/04/07
11 Danstaynn   70 Unknown 5.00 0.00 0.00 5.00 08/21/07
12 Demonhuntr   70 Unknown 15.00 0.00 0.00 15.00 08/27/07
13 Dommo Member 70 Unknown 460.00 127.00 15.00 348.00 09/04/07
14 Donovanius Veteran 70 Unknown 354.00 209.00 15.00 160.00 09/04/07
15 Drazi Officer 70 Unknown 422.00 271.00 0.00 151.00 08/30/07
16 Droozil Veteran 70 Unknown 1630.00 1995.00 468.00 103.00 09/04/07
17 Earthkinn Veteran 70 Unknown 317.00 241.00 0.00 76.00 09/04/07
18 Enigmatics Veteran 70 Unknown 1326.00 1077.00 9.00 258.00 09/16/07
19 Erynn Member 70 Unknown 1278.00 1304.00 228.00 202.00 09/16/07
20 Evarae   70 Unknown 18.00 0.00 0.00 18.00 09/16/07
21 Fadaar Member 70 Unknown 155.00 59.00 0.00 96.00 09/04/07
22 Ferl Veteran 70 Unknown 480.00 335.00 15.00 160.00 09/16/07
23 Fle   70 Unknown 14.00 0.00 0.00 14.00 09/16/07
24 Jhara Officer 70 Unknown 409.00 192.00 15.00 232.00 09/06/07
25 Keeley   70 Unknown 2.00 0.00 0.00 2.00 09/05/07
26 Keredon Recruit 70 Unknown 139.00 55.00 0.00 84.00 09/16/07
27 Logen Veteran 70 Unknown 392.00 247.00 15.00 160.00 09/09/07
28 Luxao Veteran 70 Unknown 692.00 619.00 15.00 88.00 09/04/07
29 Marvink Class Leader 70 Unknown 587.00 155.00 15.00 447.00 09/04/07
30 Mathoran Veteran 70 Unknown 2047.50 1632.00 437.00 852.50 09/16/07
31 Miragez Member 70 Unknown 197.00 79.00 0.00 118.00 09/05/07
32 Mystyrious Member 70 Unknown 360.00 296.00 15.00 79.00 09/16/07
33 Nanelly Veteran 70 Unknown 1108.00 896.00 21.00 233.00 09/16/07
34 Nightreaper     Rogue 5.00 0.00 0.00 5.00 09/16/07
35 Nightwarrior Class Leader 70 Unknown 2291.50 1547.00 163.00 907.50 09/09/07
36 Nofxfan Recruit 60 Warlock 5.00 0.00 0.00 5.00 09/16/07
37 Ovenmit     Warlock 5.00 0.00 0.00 5.00 09/16/07
38 Pyromancer Recruit   Mage 5.00 0.00 0.00 5.00 09/16/07
39 Risc Veteran 70 Unknown 263.00 161.00 0.00 102.00 09/04/07
40 Saldev Veteran 70 Unknown 416.00 332.00 15.00 99.00 09/16/07
41 Scarlit Applicant 70 Unknown 28.00 1.00 0.00 27.00 09/09/07
42 Sepsis Veteran 70 Unknown 1711.50 1656.00 83.00 138.50 09/09/07
43 Snoopydoopy Member 70 Unknown 213.00 92.00 0.00 121.00 09/16/07
44 Snoweye   70 Unknown 47.00 1.00 0.00 46.00 09/09/07
45 Starfeather   70 Unknown 5.00 0.00 0.00 5.00 09/06/07
46 Svengali Member 70 Unknown 1722.00 1866.00 514.00 370.00 09/02/07
47 Svi   60 Druid 2.00 0.00 0.00 2.00 08/22/07
48 Swazi     Unknown 5.00 0.00 0.00 5.00 09/16/07
49 Tantalus Officer 70 Unknown 1848.50 1194.00 280.00 934.50 09/09/07
50 Twingogo     Unknown 5.00 0.00 0.00 5.00 09/16/07
51 Waterfowl   70 Unknown 13.00 1.00 0.00 12.00 09/16/07
52 Xyerst Member 70 Unknown 1517.50 912.00 9.00 614.50 09/09/07
53 Zelman Member 70 Unknown 231.00 75.00 0.00 156.00 09/09/07
... found 53 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team