Forums
Rules
News
Bank
DKP Menu

News
Standings
Raids
Events
Item Values
Item History
Summary
Stats

Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aanya 09/16/07 09/16/07 5 0% 5.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Adea 06/25/07 09/02/07 118 6% 142.00 0.12 1.20 95.00 0.08 0.81 0.00% 66.90% 47.00
Allianthias 06/13/06 09/16/07 1074 52% 1189.00 0.77 1.11 941.00 0.61 0.88 -1.18% 79.14% 262.00
Amalar 09/09/07 09/16/07 9 0% 9.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 9.00
Archangelz 05/20/07 09/02/07 267 13% 358.00 0.30 1.34 219.00 0.18 0.82 0.00% 61.17% 139.00
Ardvera 09/05/07 09/16/07 15 1% 16.00 0.01 1.07 1.00 0.00 0.07 0.00% 6.25% 15.00
Athen 03/27/07 09/09/07 77 4% 97.00 0.08 1.26 0.00 0.00 0.00 98.97% 0.00% 1.00
Beckubrick 09/06/07 09/16/07 11 1% 11.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 11.00
Caleph 07/08/07 09/16/07 181 9% 231.00 0.20 1.28 113.00 0.10 0.62 -1.73% 48.92% 122.00
Chrimson 01/01/05 09/16/07 1187 58% 1388.00 0.67 1.17 1338.00 0.64 1.13 -20.25% 96.40% 331.00
Conifer 08/28/07 09/04/07 22 1% 23.00 0.02 1.05 1.00 0.00 0.05 0.00% 4.35% 22.00
Danstaynn 08/21/07 08/21/07 5 0% 5.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Demonhuntr 08/23/07 08/27/07 15 1% 15.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Dommo 12/02/06 09/04/07 384 19% 460.00 0.33 1.20 127.00 0.09 0.33 -3.26% 27.61% 348.00
Donovanius 04/10/07 09/04/07 290 14% 354.00 0.28 1.22 209.00 0.17 0.72 -4.24% 59.04% 160.00
Drazi 04/29/07 08/30/07 343 17% 422.00 0.34 1.23 271.00 0.22 0.79 0.00% 64.22% 151.00
Droozil 01/01/05 09/04/07 1489 72% 1630.00 0.79 1.09 1995.00 0.96 1.34 -28.71% 122.39% 103.00
Earthkinn 05/27/07 09/04/07 239 12% 317.00 0.26 1.33 241.00 0.20 1.01 0.00% 76.03% 76.00
Enigmatics 04/23/06 09/16/07 1221 59% 1326.00 0.83 1.09 1077.00 0.67 0.88 -0.68% 81.22% 258.00
Erynn 11/03/05 09/16/07 1170 57% 1278.00 0.72 1.09 1304.00 0.74 1.11 -17.84% 102.03% 202.00
Evarae 09/03/07 09/16/07 18 1% 18.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Fadaar 03/07/07 09/04/07 122 6% 155.00 0.12 1.27 59.00 0.05 0.48 0.00% 38.06% 96.00
Ferl 04/18/07 09/16/07 377 18% 480.00 0.39 1.27 335.00 0.27 0.89 -3.13% 69.79% 160.00
Fle 09/06/07 09/16/07 14 1% 14.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 14.00
Jhara 11/26/06 09/06/07 352 17% 409.00 0.30 1.16 192.00 0.14 0.55 -3.67% 46.94% 232.00
Keeley 09/05/07 09/05/07 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Keredon 07/29/07 09/16/07 112 5% 139.00 0.12 1.24 55.00 0.05 0.49 0.00% 39.57% 84.00
Logen 04/10/07 09/09/07 325 16% 392.00 0.31 1.21 247.00 0.20 0.76 -3.83% 63.01% 160.00
Luxao 11/26/06 09/04/07 589 29% 692.00 0.50 1.17 619.00 0.45 1.05 -2.17% 89.45% 88.00
Marvink 10/19/06 09/04/07 520 25% 587.00 0.41 1.13 155.00 0.11 0.30 -2.56% 26.41% 447.00
Mathoran 01/01/05 09/16/07 1715 83% 2047.50 0.99 1.19 1632.00 0.79 0.95 -21.34% 79.71% 852.50
Miragez 05/30/07 09/05/07 171 8% 197.00 0.16 1.15 79.00 0.07 0.46 0.00% 40.10% 118.00
Mystyrious 04/15/07 09/16/07 272 13% 360.00 0.29 1.32 296.00 0.24 1.09 -4.17% 82.22% 79.00
Nanelly 04/25/06 09/16/07 1007 49% 1108.00 0.69 1.10 896.00 0.56 0.89 -1.90% 80.87% 233.00
Nightreaper 09/16/07 09/16/07 5 0% 5.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Nightwarrior 11/03/05 09/09/07 2010 98% 2291.50 1.30 1.14 1547.00 0.87 0.77 -7.11% 67.51% 907.50
Nofxfan 09/16/07 09/16/07 5 0% 5.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Ovenmit 09/16/07 09/16/07 5 0% 5.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Pyromancer 09/16/07 09/16/07 5 0% 5.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Risc 06/14/07 09/04/07 218 11% 263.00 0.22 1.21 161.00 0.14 0.74 0.00% 61.22% 102.00
Saldev 04/03/07 09/16/07 335 16% 416.00 0.33 1.24 332.00 0.27 0.99 -3.61% 79.81% 99.00
Scarlit 08/28/07 09/09/07 26 1% 28.00 0.03 1.08 1.00 0.00 0.04 0.00% 3.57% 27.00
Sepsis 11/03/05 09/09/07 1602 78% 1711.50 0.97 1.07 1656.00 0.94 1.03 -4.85% 96.76% 138.50
Snoopydoopy 06/19/07 09/16/07 170 8% 213.00 0.18 1.25 92.00 0.08 0.54 0.00% 43.19% 121.00
Snoweye 08/26/07 09/09/07 45 2% 47.00 0.04 1.04 1.00 0.00 0.02 0.00% 2.13% 46.00
Starfeather 09/06/07 09/06/07 5 0% 5.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Svengali 11/03/05 09/02/07 1524 74% 1722.00 0.97 1.13 1866.00 1.05 1.22 -29.85% 108.36% 370.00
Svi 08/22/07 08/22/07 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Swazi 09/16/07 09/16/07 5 0% 5.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Tantalus 11/03/05 09/09/07 1413 69% 1848.50 1.04 1.31 1194.00 0.67 0.84 -15.15% 64.59% 934.50
Teremus 05/29/07 09/02/07 133 6% 166.00 0.14 1.25 63.00 0.05 0.47 0.00% 37.95% 103.00
Twingogo 09/16/07 09/16/07 5 0% 5.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Waterfowl 09/03/07 09/16/07 13 1% 13.00 0.01 1.00 1.00 0.00 0.08 0.00% 7.69% 12.00
Xyerst 11/03/05 09/09/07 1341 65% 1517.50 0.86 1.13 912.00 0.52 0.68 -0.59% 60.10% 614.50
Zelman 07/05/07 09/09/07 181 9% 231.00 0.20 1.28 75.00 0.06 0.41 0.00% 32.47% 156.00
... found 55 active member(s) / show all

Class Loots Members Loot Factor
Unknown 1384 60% 75 64% -6%
Rogue 143 6% 7 6% 0%
Hunter 27 1% 3 3% -67%
Priest 198 9% 7 6% 50%
Druid 91 4% 6 5% -20%
Shaman 66 3% 2 2% 50%
Warlock 95 4% 7 6% -33%
Mage 106 5% 4 3% 67%
Warrior 15 1% 2 2% -50%
Paladin 184 8% 5 4% 100%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team